In the Caller Tracking section, we find all the information regarding outgoing and incoming calls in real time. The information on this page concerns the call start time, the calling user/number, the called user/number, if the call is being recorded, the status of the call, the codec used, and whether it is P2P.
Start time | Date and time the call began |
Caller | Name/number of the caller (if present, the entity of the PBX that is taking charge of the call also appears) |
Called | Name/number of the caller (if present, the entity of the PBX that is taking charge of the call also appears) |
Rec. | Indicates if call recording from the PBX was activated for the call. |
Status | RED: Occupied in conversation ORANGE: Call in management, not yet routed or ringing GRAY: Call closing. |
Codec | Indicates if the recording from the PBX was activated for the call. |
P2P | Indicates if the call is connected as peer to peer. |
Actions | With you can directly access the diagnostics of the gateway With you can try to take down the call |
Advanced Search
The page has an advanced search filter with which you can filter calls based on their status
Automatic page update
The monitoring page is static by default. To activate the automatic update (every 2 seconds) click on the button at the top of the page which will turn green to indicate that the update is active.